PEDIGREE
for
SETTER HILLS ALLEGHENY
Tri - Female Whelped: May 3rd, 2001
and
SETTER HILLS LADY BRIER
Orange Female Whelped: March 23rd, 2003

| RYMAN'S BLUE PATCH | |||
| RYMAN'S BLUE RETURN | |||
| BELLE ELEGANT | |||
| RETURN'S RYMAN PATCH | |||
| RYMAN'S BIG MAC | |||
| RYMAN'S ORANGE HEATHER | |||
| RYMAN'S LADY BLUE | |||
| SETTER HILLS RYE | |||
| PAXTON'S REX SPARTACUS | |||
| ALDER RUN LEFTIK | |||
| ALDER RUN TARA | |||
| BLUE RYMAN'S PENNY | |||
| RYMAN'S BLUE RETURN | |||
| RYMAN'S BLUE GIRL | |||
| RYMAN'S ORANGE HEATHER | |||
| OLD GREENBRIER BLUE | |||
| RYMAN'S O'HEMLOCK DEL | |||
| GREENBRIER PAT | |||
| RANDOLPH'S PARKER | |||
| RYMAN'S BLUE RETURN | |||
| RYMAN'S ABBY GAL | |||
| RYMAN'S ORANGE HEATHER | |||
| RIVERSIDE'S RYMAN TESS | |||
| DAN'S WOLLY TRICOLOR | |||
| PAXTON'S REX SPARTACUS | |||
| ALDER RUN SHADOWS | |||
| RYMAN'S SENECA BELLE | |||
| MAX A MILLION | |||
| MT. ALLEGHENY HARVEST | |||
| FETTERS GINGER BRANDY | |||
[Home] [Pedigrees] [Pictures] [Litters] [Contact Info] [E-mail]
CopyRight 2000. All Rights Reserved.