PEDIGREE 
for
SETTER HILLS RYE and SETTER HILLS ASPEN
Males Whelped: January 1, 1998 and January 19th, 1999
Coloring: Tri-color and Orange Belton
| RYMAN'S STEADFAST PRIDE | |||
| RYMAN'S BLUE PATCH | |||
| RYMAN'S AUTUMN WHISPER | |||
| RYMAN'S BLUE RETURN | |||
| RYMAN'S BIG MAC | |||
| BELLE ELEGANT | |||
| RYMAN'S GROUSE HOLLY | |||
| RETURN'S RYMAN PATCH | |||
| RYMAN'S DECOVERLY BRIER | |||
| RYMAN'S BIG MAC | |||
| RYMAN'S WHISPERETTE | |||
| RYMAN'S ORANGE HEATHER | |||
| RYMAN'S KING SHOHOLA | |||
| RYMAN'S LADY BLUE | |||
| RYMAN'S DIXIE QUEEN | |||
| DAN'S HOLLY TRICOLOR | |||
| PAXTON'S REX SPARTACUS | |||
| ALDER RUN SHADOWS | |||
| ALDER RUN LEFTIK | |||
| DAWN'S SHADBUSH TED | |||
| ALDER RUN TARA | |||
| ALDER RUN HEATHER | |||
| BLUE RYMAN'S PENNY | |||
| RYMAN'S BLUE PATCH | |||
| RYMAN'S BLUE RETURN | |||
| BELLE ELEGANT | |||
| RYMAN'S BLUE GIRL | |||
| RYMAN'S BIG MAC | |||
| RYMAN'S ORANGE HEATHER | |||
| RYMAN'S LADY BLUE | |||
[Home] [Pedigrees] [Pictures] [Litters] [Contact Info] [E-mail]
CopyRight 2000. All Rights Reserved