for
SETTER HILLS HUNTRESS
Female Whelped: May 22, 1997
Coloring: Blue Belton
| STORMY TRADE WINDS | ||
| ASPENGLOW BRIAR | ||
| VIRGINIA BELTON BLISS | ||
| STONEY RIDGE DAKOTA | ||
| OLE SONNY BOY | ||
| GROUSEPINNER ASPEN | ||
| KATHY'S AUTUMN BREEZE | ||
| ASPENGLOW BRIAR | ||
| ASPENGLOW WEATHERBY | ||
| ASPENGLOW HEATHER | ||
| WOODHILL BERETTA | ||
| RYMAN'S O'HEMLOCK DEL | ||
| WOODHILL BELTON TWEED | ||
| JAKE'S BLUE SHADOW | ||
[Home] [Pedigrees] [Pictures] [Litters] [Contact Info] [E-mail]
CopyRight 2000. All Rights Reserved