PEDIGREE
for
SETTER
HILLS VALOR
Male Whelped: April 10, 1999
Coloring: Blue Belton
| RYMAN'S BLUE PATCH | |||
| RYMAN'S BLUE RETURN | |||
| BELLE ELEGANT | |||
| RETURN'S RYMAN PATCH | |||
| RYMAN'S BIG MAC | |||
| RYMAN'S ORANGE HEATHER | |||
| RYMAN'S LADY BLUE | |||
| SETTER HILLS RYE | |||
| PAXTON'S REX SPARTACUS | |||
| ALDER RUN LEFTIK | |||
| ALDER RUN TARA | |||
| BLUE RYMAN'S PENNY | |||
| RYMAN'S BLUE RETURN | |||
| RYMAN'S BLUE GIRL | |||
| RYMAN'S ORANGE HEATHER | |||
| G HANSON'S MIKE | |||
| PUSKER T NUNU | |||
| STONEGATE BRANDYWINE | |||
| GOODGOING RYMAN AMES | |||
| RYMAN'S BLUE RETURN | |||
| GOODGOING RYMAN JUDY | |||
| RYMAN'S ORANGE HEATHER | |||
| RANDOLPH'S RYMAN BESS | |||
| RYMAN'S BLUE PATCH | |||
| RYMAN'S BLUE RETURN | |||
| BELLE ELEGANT | |||
| RYMAN'S ABBY GAL | |||
| RYMAN'S BIG MAC | |||
| RYMAN'S ORANGE HEATHER | |||
| RYMAN'S LADY BLUE | |||
[Home] [Pedigrees] [Pictures] [Litters] [Contact Info] [E-mail]
CopyRight 2000. All Rights Reserved.